Age Banding
This system is designed to match players with their peers, promoting a safer and more enjoyable rugby experience. By organizing players into specific age bands, we enhance developmental opportunities and foster positive interactions on the field, allowing young athletes to grow their skills while playing alongside others of similar age and ability.
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O.B. Earliest | to | D.O.B. Latest | D.O.B. Earliest | to | D.O.B. Latest | D.O.B. Earliest | to | D.O.B. Latest | D.O.B. Earliest | to | D.O.B. Latest | D.O.B. Earliest | to | D.O.B. Latest | D.O.B. Earliest | to | D.O.B. Latest | |
| U5 Age band: 2 to 5 yrs | 01 Jan 2018 | to | 31 Dec 2021 | 01 Jan 2019 | to | 31 Dec 2022 | 01 Jan 2020 | to | 31 Dec 2023 | 01 Jan 2021 | to | 31 Dec 2024 | 01 Jan 2022 | to | 31 Dec 2025 | 01 Jan 2023 | to | 31 Dec 2026 |
| U7 Age band: 6 & 7 yrs | 01 Jan 2016 | to | 31 Dec 2017 | 01 Jan 2017 | to | 31 Dec 2018 | 01 Jan 2018 | to | 31 Dec 2019 | 01 Jan 2019 | to | 31 Dec 2020 | 01 Jan 2020 | to | 31 Dec 2021 | 01 Jan 2021 | to | 31 Dec 2022 |
| U9 Age band: 8 & 9 yrs | 01 Jan 2014 | to | 31 Dec 2015 | 01 Jan 2015 | to | 31 Dec 2016 | 01 Jan 2016 | to | 31 Dec 2017 | 01 Jan 2017 | to | 31 Dec 2018 | 01 Jan 2018 | to | 31 Dec 2019 | 01 Jan 2019 | to | 31 Dec 2020 |
| U11 Age band: 10 & 11 yrs | 01 Jan 2012 | to | 31 Dec 2013 | 01 Jan 2013 | to | 31 Dec 2014 | 01 Jan 2014 | to | 31 Dec 2015 | 01 Jan 2015 | to | 31 Dec 2016 | 01 Jan 2016 | to | 31 Dec 2017 | 01 Jan 2017 | to | 31 Dec 2018 |
| U13 Age band: 12 & 13 yrs | 01 Jan 2010 | to | 31 Dec 2011 | 01 Jan 2011 | to | 31 Dec 2012 | 01 Jan 2012 | to | 31 Dec 2013 | 01 Jan 2013 | to | 31 Dec 2014 | 01 Jan 2014 | to | 31 Dec 2015 | 01 Jan 2015 | to | 31 Dec 2016 |
| U15 Age band: 14 & 15 yrs | 01 Jan 2008 | to | 31 Dec 2009 | 01 Jan 2009 | to | 31 Dec 2010 | 01 Jan 2010 | to | 31 Dec 2011 | 01 Jan 2011 | to | 31 Dec 2012 | 01 Jan 2012 | to | 31 Dec 2013 | 01 Jan 2013 | to | 31 Dec 2014 |
| U16 Age band: 15 & 16 yrs | 01 Jan 2007 | to | 31 Dec 2008 | 01 Jan 2008 | to | 31 Dec 2009 | 01 Jan 2009 | to | 31 Dec 2010 | 01 Jan 2010 | to | 31 Dec 2011 | 01 Jan 2011 | to | 31 Dec 2012 | 01 Jan 2012 | to | 31 Dec 2013 |
| U18 Age band: 17 & 18 yrs | 01 Jan 2005 | to | 31 Dec 2006 | 01 Jan 2006 | to | 31 Dec 2007 | 01 Jan 2007 | to | 31 Dec 2008 | 01 Jan 2008 | to | 31 Dec 2009 | 01 Jan 2009 | to | 31 Dec 2010 | 01 Jan 2010 | to | 31 Dec 2011 |
| Senior Age band: 18 to 77 yrs * | 01 Jan 1946 | to | 31 Dec 2005 | 01 Jan 1947 | to | 31 Dec 2006 | 01 Jan 1948 | to | 31 Dec 2007 | 01 Jan 1949 | to | 31 Dec 2008 | 01 Jan 1950 | to | 31 Dec 2009 | 01 Jan 1951 | to | 31 Dec 2010 |
| Senior – 19 y.o only Age band: 19 | 01 Jan 2004 | to | 31 Dec 2004 | 01 Jan 2005 | to | 31 Dec 2005 | 01 Jan 2006 | to | 31 Dec 2006 | 01 Jan 2007 | to | 31 Dec 2007 | 01 Jan 2008 | to | 31 Dec 2008 | 01 Jan 2009 | to | 31 Dec 2009 |
| Masters, 35+ Age band: 35 to 77 yrs | 01 Jan 1946 | to | 31 Dec 1988 | 01 Jan 1947 | to | 31 Dec 1989 | 01 Jan 1948 | to | 31 Dec 1990 | 01 Jan 1949 | to | 31 Dec 1991 | 01 Jan 1950 | to | 31 Dec 1992 | 01 Jan 1951 | to | 31 Dec 1993 |
| Masters, 77+ Age band: 77 to 100 yrs | 01 Jan 1923 | to | 31 Dec 1946 | 01 Jan 1924 | to | 31 Dec 1947 | 01 Jan 1925 | to | 31 Dec 1948 | 01 Jan 1926 | to | 31 Dec 1949 | 01 Jan 1927 | to | 31 Dec 1950 | 01 Jan 1928 | to | 31 Dec 1951 |
| Coach Age band: 14 to 100 yrs | 01 Jan 1923 | to | 31 Dec 2009 | 01 Jan 1924 | to | 31 Dec 2010 | 01 Jan 1925 | to | 31 Dec 2011 | 01 Jan 1926 | to | 31 Dec 2012 | 01 Jan 1927 | to | 31 Dec 2013 | 01 Jan 1928 | to | 31 Dec 2014 |
| Manager, Medical, Social, Volunteer, Match Offical Age band: 17 to 100 yrs | 01 Jan 1923 | to | 31 Dec 2006 | 01 Jan 1924 | to | 31 Dec 2007 | 01 Jan 1925 | to | 31 Dec 2008 | 01 Jan 1926 | to | 31 Dec 2009 | 01 Jan 1927 | to | 31 Dec 2010 | 01 Jan 1928 | to | 31 Dec 2011 |
| *18yo eligibile to play in Senior competition |
For more information on Age Grade Law Variations, please contact us!

South Coast Senior League
Round 5 match summary
Figtree Kangaroos 10. 10. 70 defeated Helensburgh Tigers 10. 9. 69
A thrilling encounter saw the Roos come from behind to secure a crucial 1 point victory. Down by 12 points at halftime, captain Jake Morrison sparked the comeback with a brilliant individual goal in the late in the 3rd quarter. Young gun winger Tommy Chen sealed the win with a spectacular off-the-ground finish in the dying minutes. The defensive effort from Mike Stevens and Danny Walsh was outstanding, making crucial tackles when it mattered most.
Best Players: J. Morrison (c), T. Chen, M. Stevens, D. Walsh, S. Parker

Post 1
This is the text area for this paragraph. Once you've added your content, you can customise its design.

Post 2
This is the text area for this paragraph. Once you've added your content, you can customise its design.

Post 3
This is the text area for this paragraph. Once you've added your content, you can customise its design.
Contact us
Any questions about the club can be directed to the following committee members who will be able to assist you with any enquiries.
mymail@mailservice.com
This is a paragraph. Make sure the title suits the content of this text.
0000 000 000
Phone
This is a paragraph. Make sure the title suits the content of this text.
Street Name Post Code, State
Club location
This is a paragraph. Make sure the title suits the content of this text.



