Mini and Youth Festivals
U5 – U11
Saturday June 8th
Strathcona Druids RFC – Lynn Davies Park: 23360 Twp Rd 524A, Sherwood Park, AB T8A 4S7
Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules
U13 & U15
Sunday June 9th
Strathcona Druids RFC – Lynn Davies Park: 23360 Twp Rd 524A, Sherwood Park, AB T8A 4S7
Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules
THERE WILL BE A MANDATORY COACHES MEETING FOR BOTH AGE GROUPS!
10AM FOR ALL U13 COACHES,
1:30PM FOR ALL U15 COACHES
Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules
| Druids |
Week 4
|
||||
| Field 1 u13 boys | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 10:30 | 10:53 | Clan/Leduc/Pirates | NW/LT/Sharks/ML | |
| 2 | 11:00 | 11:23 | SA1 | Druids | |
| 3 | 11:30 | 11:53 | SA2/ML | NW/LT/Sharks/ML | |
| 4 | 12:00 | 12:23 | SA1 | Clan/Leduc/Pirates | |
| 5 | 12:30 | 12:53 | SA2/ML | Druids | |
| 6 | 13:00 | 13:23 | NW/LT/Sharks/ML | SA1 | |
| Field 2 u13 girls | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 10:30 | 10:53 | SA | ML | |
| 2 | 11:00 | 11:23 | Druids | Sharks | |
| 3 | 11:30 | 11:53 | SA | ERU | |
| 4 | 12:00 | 12:23 | ML | Sharks | |
| 5 | 12:30 | 12:53 | Druids | NW | |
| 6 | 13:00 | 13:23 | ML | ERU | |
| Field 3 u13 girls/make up games | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 10:30 | 10:53 | ERU | NW | |
| 2 | 11:00 | 11:23 | |||
| 3 | 11:30 | 11:53 | |||
| 4 | 12:00 | 12:23 | |||
| 5 | 12:30 | 12:23 | |||
| 6 | 13:00 | 12:23 | Sharks | SA | |
| Druids | Week 4 | ||||
| Field 1 u15 boys | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 14:00 | 14:23 | Druids | SA | |
| 2 | 14:30 | 14:53 | NW2 | ERU | |
| 3 | 15:00 | 15:23 | NW1 | Druids | |
| 4 | 15:30 | 15:53 | SA | NW2 | |
| 5 | 16:00 | 16:23 | ERU | Druids | |
| 6 | 16:30 | 16:53 | SA | NW1 | |
| Field 2 u15 girls | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 14:00 | 14:23 | SA | ML | |
| 2 | 14:30 | 14:53 | Druids | NW | |
| 3 | 15:00 | 15:23 | SA | ERU | |
| 4 | 15:30 | 15:53 | ML | NW | |
| 5 | 16:00 | 16:23 | Druids | ERU2 | |
| 6 | 16:30 | 16:53 | ML | ERU | |
| Field 3 u15 girls/make up games | |||||
| Match | Kickoff | Finish | Home | Away | Notes |
| 1 | 14:00 | 14:23 | ERU | ERU2 | |
| 2 | 14:30 | 14:53 | |||
| 3 | 15:00 | 15:23 | |||
| 4 | 15:30 | 15:53 | |||
| 5 | 16:00 | 16:23 | |||
| 6 | 16:30 | 16:53 | NW | SA | |







