Mini and Youth Festivals

U5 – U11

Saturday June 15th

Nor’Westers Athletic Association: Ivor Dent Sports Park – 711 50 St SW, Edmonton, AB T6X 1A4

Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules

U13 & U15

Sunday June 16th

Nor’Westers Athletic Association: Ivor Dent Sports Park – 711 50 St SW, Edmonton, AB T6X 1A4

Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules

THERE WILL BE A MANDATORY COACHES MEETING FOR BOTH AGE GROUPS!

10AM FOR ALL U13 COACHES,

1:30PM FOR ALL U15 COACHES

Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules

NW
Week 5
Field 1 u13 boys
Match Kickoff Finish Home Away Notes
1 10:30 10:53 SA2/ML Clan/Leduc/Pirates
2 11:00 11:23 Druids SA1
3 11:30 11:53 NW/LT/Sharks SA2/ML
4 12:00 12:23 Clan/Leduc/Pirates Druids
5 12:30 12:53 SA1 NW/LT/Sharks
6 13:00 13:23 Clan/Leduc/Pirates SA2/ML
Field 2 u13 girls
Match Kickoff Finish Home Away Notes
1 10:30 10:53 ERU Sharks
2 11:00 11:23 ML Druids
3 11:30 11:53 Sharks NW
4 12:00 12:23 Druids SA
5 12:30 12:53 NW ML
6 13:00 13:23 ERU Druids
Field 3 u13 girls/make up games
Match Kickoff Finish Home Away Notes
1 10:30 10:53 NW SA
2 11:00 11:23
3 11:30 11:53
4 12:00 12:23 ERU ML
5 12:30 12:23
6 13:00 12:23
NW Week 5
Field 1 u15 boys
Match Kickoff Finish Home Away Notes
1 14:00 14:23 NW1 ERU
2 14:30 14:53 SA Druids
3 15:00 15:23 NW2 ERU
4 15:30 15:53 Druids NW1
5 16:00 16:23 ERU SA
6 16:30 16:53 Druids NW2
Field 2 u15 girls
Match Kickoff Finish Home Away Notes
1 14:00 14:23 ERU NW
2 14:30 14:53 ML Druids
3 15:00 15:23 NW ERU2
4 15:30 15:53 Druids SA
5 16:00 16:23 ERU2 ML
6 16:30 16:53 ERU Druids
Field 3 u15 girls/make up games
Match Kickoff Finish Home Away Notes
1 14:00 14:23
2 14:30 14:53
3 15:00 15:23
4 15:30 15:53 ERU ML
5 16:00 16:23
6 16:30 16:53 ERU2 SA

Useful Links

Downloads

  • Game Sheet for Minis - U7, U9 & U11 (.pdf)