Mini and Youth Festivals
U5 – U11
Saturday June 1st
St Albert RFC – 51 Riel Dr, St. Albert, AB T8N 5B4
Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules
U13 & U15
Sunday June 2nd
LA Crude Sports Club – 4205 48 Ave, Leduc, AB T9E 5T3
THERE WILL BE A MANDATORY COACHES MEETING FOR BOTH AGE GROUPS!
10AM FOR ALL U13 COACHES,
1:30PM FOR ALL U15 COACHES
Note these games are subject to change day-of. All coaches please attend the meeting to ensure match times & rules
| Leduc | 
 Week 3 
 | 
||||
| Field 1 u13 boys | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 10:30 | 10:53 | SA1 | Clan/Leduc/Pirates | |
| 2 | 11:00 | 11:23 | Druids | NW/LT/Sharks | |
| 3 | 11:30 | 11:53 | SA2/ML | Clan/Leduc/Pirates | |
| 4 | 12:00 | 12:23 | Druids | SA1 | |
| 5 | 12:30 | 12:53 | NW/LT/Sharks | SA2/ML | |
| 6 | 13:00 | 13:23 | Clan/Leduc/Pirates | Druids | |
| Field 2 u13 girls | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 10:30 | 10:53 | Druids | Sharks | |
| 2 | 11:00 | 11:23 | ERU | NW | |
| 3 | 11:30 | 11:53 | Sharks | SA | |
| 4 | 12:00 | 12:23 | NW | Druids | |
| 5 | 12:30 | 12:53 | ERU | Sharks | |
| 6 | 13:00 | 13:23 | Druids | SA | |
| Field 3 u13 girls/make up games | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 10:30 | 10:53 | ERU | Druids | |
| 2 | 11:00 | 11:23 | |||
| 3 | 11:30 | 11:53 | |||
| 4 | 12:00 | 12:23 | |||
| 5 | 12:30 | 12:23 | |||
| 6 | 13:00 | 12:23 | NW | SA | |
| Leduc | Week 3 | ||||
| Field 1 u15 boys | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 14:00 | 14:23 | ERU | NW1 | |
| 2 | 14:30 | 14:53 | SA | NW2 | |
| 3 | 15:00 | 15:23 | Druids | NW1 | |
| 4 | 15:30 | 15:53 | SA | ERU | |
| 5 | 16:00 | 16:23 | NW2 | Druids | |
| 6 | 16:30 | 16:53 | NW1 | SA | |
| Field 2 u15 girls | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 14:00 | 14:23 | ERU2 | Druids | |
| 2 | 14:30 | 14:53 | ERU | NW | |
| 3 | 15:00 | 15:23 | Druids | SA | |
| 4 | 15:30 | 15:53 | NW | ERU2 | |
| 5 | 16:00 | 16:23 | ERU | Druids | |
| 6 | 16:30 | 16:53 | ERU2 | SA | |
| Field 3 u15 girls/make up games | |||||
| Match | Kickoff | Finish | Home | Away | Notes | 
| 1 | 14:00 | 14:23 | |||
| 2 | 14:30 | 14:53 | |||
| 3 | 15:00 | 15:23 | |||
| 4 | 15:30 | 15:53 | |||
| 5 | 16:00 | 16:23 | |||
| 6 | 16:30 | 16:53 | |||

        




		
	
		
	
		
	
	
