
Junior Rugby Season Information
home / Junior Rugby Season Information
Age Banding & Age Grades
Born on or after | Born on or before | Age (years) | Age Grade | |||
01 January 2018 | to | 31 December 2019 | 5 | & | 4 | U5 |
01 January 2016 | to | 31 December 2017 | 7 | & | 6 | U7 |
01 January 2014 | to | 31 December 2015 | 9 | & | 8 | U9 |
01 January 2012 | to | 31 December 2013 | 11 | & | 10 | U11 |
01 January 2010 | to | 31 December 2011 | 13 | & | 12 | U13 |
01 January 2008 | to | 31 December 2009 | 15 | & | 14 | U15 * |
01 January 2007 | to | 31 December 2008 | 16 | & | 15 | U16 * |
01 January 2005 | to | 31 December 2006 | 18 | & | 17 | U18 ** |
01 January 1947 | to | 31 December 2005 | 76 | to | 18 | Senior (19+) *** |
* U15 – 2008s eligible for upgrade to U16; 2007s require dispensation | ||||||
** U18 – 2004s eligible for dispensation down | ||||||
*** Senior – 2005s not yet 18 require dispensation into senior |
2023 Age | Birth Year | 2023 Age Grade |
19 | 2004 | Senior |
18 | 2005 | U18 |
17 | 2006 | U18 |
16 | 2007 | U16 |
15 | 2008 | U16, U15 |
14 | 2009 | U15 |
13 | 2010 | U13 |
12 | 2011 | U13 |
11 | 2012 | U11 |
10 | 2013 | U11 |
9 | 2014 | U9 |
8 | 2015 | U9 |
7 | 2016 | U7 |
6 | 2017 | U7 |
5 | 2018 | U5 |
4 | 2019 | U5 |
3 | 2020 | n/a |
2 | 2021 | n/a |
1 | 2022 | n/a |
Junior Season Information
The season information is subject to change
Representative Teams
Alberta Summer Games
- Tourney in Okotoks = July 20 – 23
- Playdown = mid-June → Rugby Alberta to confirm & distribute Information
- Clubs provide U15 7s team (boys & girls) to compete in the play downs
- Winning club is the representative of that zone
https://albertasummergames.ca/
Zone 5 – Black Gold/Yellowhead (Yellow)
- Drayton Valley
- Edson
- Jasper
- Leduc
- Sherwood Park (Druids)
- St. Albert
- Stony Plain (Parkland Sharks)
Zone 6 – Edmonton (Green)
- Clan
- LT’s
- Nor’Westers
- Pirates
- Rockers
Zone 7 – North East (Navy Blue)
- Cold Lake
- Lloydminster
- Fort McMurray
Zone 8 – Peace Country (Royal Blue)
- Grande Prairie
Edmonton Gold – U16 & U18
- Tryouts – May 28, June 4 TBC
- Training- June 11, 25, 28 TBC
- June 18 – Challenge Cup (Calgary) *TBC
- June 30 to July 2 – Alberta Regional Championship (Calgary)
Alberta Wolfpack
- Players selected based on performance at ARC as well as during club and school seasons
- Training on Sundays in July
- Aug 4 to 7 – Western Canadian Championships (TBC)
We welcome your feedback and content submissions.
This website is maintained by volunteers and changes cannot always occur within 24 hours.